Organisational Structure
Organisational Structure with Key Contacts
| Vice Chancellor's Office | |
|
Vice-Chancellor and Chief Executive Jo Jackson | |
| Administration and Human Resources | Faculty of Arts, Professional and Social Studies |
| Alison Wild - Pro Vice-Chancellor (Administration) and University Secretary Tel. +44 (0) 151 231 3529 email | web
|
Professor Roger Webster - Dean of Faculty Tel. +44 (0)151 231 5016 email | web Director of Operations: Lyndsey Philip
|
| Business Excellence | |
| Paul Evans - Director of Business Excellence Tel: +44 (0) 151 231 3338 email | web | |
| Finance | Faculty of Education, Community and Leisure |
| Julie Bertolini - Finance Director Tel. +44 (0) 151 231 6134 email | web |
Kate Johnston - Dean of Faculty Tel. +44 (0) 151 231 5264 email | web
|
| Infrastructure | |
| Allan Bickerstaffe - Pro Vice-Chancellor (Infrastructure) Tel. +44 (0) 151 231 3509 email | web
| |
| Academic Enhancement, Research & Regional Engagement | Faculty of Health and Applied Social Sciences |
| Professor Diana Burton - Pro Vice-Chancellor (Academic Enhancement, Research and Regional Engagement) Tel. +44 (0) 151 231 5398 email | web
|
Professor Godfrey Mazhindu - Dean of Faculty Tel. +44 (0) 151 231 4339 email | web
|
| Marketing, Commercial and International | Faculty of Science |
| Michele Ibbs - Pro Vice-Chancellor (Marketing, Commercial & International) Tel. +44 (0) 151 231 3292 email | web
|
Professor Peter Wheeler - Dean of Faculty Tel. +44 (0) 151 231 2042 email | web |
| Planning and Information | Faculty of Technology and Environment |
| Mark Power - Director of Planning and Information and Chief Information Officer Tel. +44 (0) 151 231 5742 email | web |
Professor Diane Meehan - Dean of Faculty Tel. +44 (0) 151 231 2352 email | web
|
| Student Experience | |
| Steve Kenny - Pro Vice-Chancellor (Student Experience) Tel. +44 (0) 151 231 3527 email | web
| |


